Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
276 | N10276 | B619, B626 | 100,000 | 690 | 100 | 41,000 | 283 | 41 | 40 | — | — | 29.8 | 6.8 | 67.9 |
Grade | 276 |
---|---|
UNS Designation | N10276 |
Nickel (Ni) | Bal. |
Chromium (Cr) | 14.5–16.5 |
Iron (Fe) | 4.0–7.0 |
Molybdenum (Mo) | 15.0–17.0 |
Titanium (Ti) Max. | — |
Aluminum (Al) Max. | — |
Cobalt (Co) Max. | 2.5 |
Tungsten (W) | 3.0–4.5 |
Vanadium (V) Max. | 0.35 |
Copper (Cu) Max. | — |
Manganese (Mn) Max. | 1.0 |
Niobium (Nb) plus Tantalum | — |
Carbon (C) Max. | 0.010 |
Nitrogen (N) Max. | — |
Silicon (Si) Max. | 0.08 |
Sulphur (S) Max. | 0.03 |
Phosphorous (P) Max. | 0.04 |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
276 | N10276 | 2.4819 | B/SB626, B/SB619 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.