Sizes | Standard Tolerances | ||||||
---|---|---|---|---|---|---|---|
Products | OD | Wall | Lengths and/or coils | Grades | OD | Wall | Lengths |
Welded Heat Exchangers & Condensers
Specifications: ASTM-A789 and ASME-SA789 |
0.5" (12.7 mm) to 4" (101.6 mm)
Metric sizes available |
0.020" (0.51 mm) to 0.150" (3.81 mm) | Cut lengths to 60' (18.3 m) | Lean Duplex 2003 |
< 0.50" (12.7 mm) +/-0.005" (0.13 mm)
0.50" (12.7 mm) to <1.50" (38.1 mm) +/-0.005" (0.13 mm)
1.50" (38.1 mm) to <3.50" (88.9 mm) +/-0.010" (0.25 mm)
>3.50" (88.9 mm) to 4.00" (101.6 mm) +/-0.015" (0.38 mm)
|
+/-15% +/-10% | +1/8" (3 mm)/-0" |
Subsea Umbilical Tubing
Specifications: ASTM-A789 and ASTM-A790 |
3/8" (9.53 mm) to 1-1/2" (38.1 mm) | 0.039" (0.99 mm) to 0.125" (3.18 mm) |
Cut lengths to 60' (18.3 m)
Coils to 1-1/2" OD |
Lean Duplex 2003 | ±0.005" (0.127 mm) | ±10% | Coils to 80,000' (24,384 m) |
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
Lean Duplex 2003 | S32003 | A789, A790 | 100,000 | 690 | 100 | 70,000 | 485 | 70 | 25 | - | 30 Rc | 27.5 | 7.2 | 120 |
Grade | Lean Duplex 2003 |
---|---|
UNS Designation | S32003 |
Carbon (C) Max. | 0.030 |
Manganese (Mn) Max. | 2.00 |
Phosphorous (P) Max. | 0.030 |
Sulphur (S) Max. | 0.020 |
Silicon (Si) Max. | 1.00 |
Chromium (Cr) | 19.5 – 22.5 |
Nickel (Ni) | 3.00 – 4.00 |
Molybdenum (Mo) | 1.50 – 2.00 |
Nitrogen (N) | 0.14 – 0.20 |
Iron (Fe) | Bal. |
Copper (Cu) | — |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
Lean Duplex 2003 | S32003 | — | A789, A790 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.