Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
444 | S44400 | A268 | 60,000 | 415 | 60 | 40,000 | 275 | 40 | 12* | — | 100 Rb | — | 7.7 | 186 |
*for 0.049” average wall
Grade | 444 |
---|---|
UNS Designation | S44400 |
Nickel (Ni) | 1.00 |
Chromium (Cr) | 17.5–19.5 |
Iron (Fe) | Bal. |
Molybdenum (Mo) | 1.75–2.50 |
Titanium (Ti) Max. | 0.20 + 4x (C + N) Min. to 0.80 Max. |
Aluminum (Al) Max. | — |
Cobalt (Co) Max. | — |
Tungsten (W) | — |
Vanadium (V) Max. | — |
Copper (Cu) Max. | — |
Manganese (Mn) Max. | 1.00 |
Niobium (Nb) plus Tantalum | — |
Carbon (C) Max. | 0.025 |
Nitrogen (N) Max. | 0.035 |
Silicon (Si) Max. | 1.00 |
Sulphur (S) Max. | 0.030 |
Phosphorous (P) Max. | 0.040 |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
444 | S44400 | N/A | A/SA268 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.