Sizes | Standard Tolerances | ||||
---|---|---|---|---|---|
Products | OD | Wall | Grades | OD | Wall |
Grade 2 Titanium
Specifications: ASTM-B338 and ASME-SB338; Condenser and Chemical Process Applications |
1/2" (12.7 mm) through 1.5" (38.1 mm) | 0.020" (0.51 mm) through 0.083" (2.11 mm) | Titanium Grade 2 |
Under 1" (25.4 mm) ±0.004" (0.10 mm)
1" (25.4 mm) to 1.5" (38.1 mm) ±0.005" (0.13 mm)
|
±10% |
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hard-ness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion IN./ IN./ °F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
Titanium | R50400 | B338 | 50,000 | (345) | 50 | 40,000– 65,000 | (276– 448) | 40– 65 | 20 | — | — | 16.0 | 5.1 | 144 |
Grade | Titanium Grade 2 |
---|---|
UNS Designation | R50400 |
Nickel (Ni) | — |
Chromium (Cr) | — |
Iron (Fe) | 0.30 Max. |
Molybdenum (Mo) | — |
Titanium (Ti) Max. | Bal. |
Aluminum (Al) Max. | — |
Cobalt (Co) Max. | — |
Tungsten (W) | — |
Vanadium (V) Max. | — |
Copper (Cu) Max. | — |
Manganese (Mn) Max. | — |
Niobium (Nb) plus Tantalum | — |
Carbon (C) Max. | 0.08 |
Nitrogen (N) Max. | 0.03 Max. |
Silicon (Si) Max. | — |
Sulphur (S) Max. | — |
Phosphorous (P) Max. | — |
Other Elements | H=0.015, O=0.25 Max. |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
Titanium | R50400 | 3.7035 | B/SB338 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.
Company | Project |
---|---|
Alstom Power | Calpine Fox Energy |
Alstom Power | Skikda |
The Atlantic Group | Savannah Electric Power Kraft #2 |
Constellation Power | Wagner Station Unit #2 |
Ecolaire/Yuba Heat Transfer | Connectiv Energy |
Ellet Industries | — |
Graham Corp | — |
Hantech | — |
High Performance Tube | — |
Joseph Oat | BP Chemical |
Larsen & Toubro | TATA Power — UMPP Mundra |
Salem Tube | — |
The Atlantic Group | Savannah Electric Power Kraft #2 |
Tico Titanium | — |
Titan Metal Fab | BP Chemical |
Titanium Fabricators | — |
Tubes Inc. | — |
Uniti Titanium | — |
Waterco | — |
Waterpik Technologies |
— |