Product Categary:
Cold Drawn Seamless Tubes (Mec
Main Feature:
Desc
Commdity name: Seamless Steel Tubes for Hydraulic Prop
Standard:
China National Standard
Uses:
For manufacturing cylinder and piston of hydraulic props for coal mine or other purposes
Size: As agreement
Package type: In bundle with Plastic protective film
Chemical Composition and Mechanical Properties pls check our excell as below,
Standard | Grade | C | SI | MN | P | S | CR | NI | CU |
GB/T 17396 | 40MnNbRe | 0.27-0.36 | 0.50~0.80 | 1.10~1.40 | ≤0.035 | ≤0.035 | ≤0.030 | ≤0.030 | ≤0.030 |
Mechanical Properties | |||||||||
Grade | Test piece with heat treatment | Yield strength | Tensile strength | Elongation | Impact energy | HBW | |||
/not less than | |||||||||
30MnNbRe | 880 centigrade±20 centigrade/Water quench | 850 | 725 | 13 | 49 | - | |||
450 centigrade±50 centigrade/Temper | |||||||||
/Cooling: air |