Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
59 | N06059 | B619, B626 | 100,000 | 690 | 100 | 45,000 | 310 | 45 | 45 | — | — | 30.5 | 6.7 | 118 |
Grade | 59 |
---|---|
UNS Designation | N06059 |
Nickel (Ni) | Bal. |
Chromium (Cr) | 22.0–24.0 |
Iron (Fe) | 1.50 |
Molybdenum (Mo) | 15.0–16.5 |
Titanium (Ti) Max. | — |
Aluminum (Al) Max. | 0.1–0.4 |
Cobalt (Co) Max. | 0.3 |
Tungsten (W) | — |
Vanadium (V) Max. | — |
Copper (Cu) Max. | 0.50 |
Manganese (Mn) Max. | 0.5 |
Niobium (Nb) plus Tantalum | — |
Carbon (C) Max. | 0.010 |
Nitrogen (N) Max. | — |
Silicon (Si) Max. | 0.010 |
Sulphur (S) Max. | 0.010 |
Phosphorous (P) Max. | 0.015 |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
59 | N06059 | 2.4605 | B/SB626, B/SB619 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.