Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Maximum Harndess | Modulus of Elasticity(x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ft2-h-°F) |
347 | S34700 | — | 75,000 | 515 | — | 30,000 | 205 | — | 35 | — | — | 29.0 | 9.2 | — |
347H | S34709 | — | 75,000 | 515 | — | 30,000 | 205 | — | 35 | 7 or coarser | — | 29.0 | 9.2 | — |
Grade | 347 | 347H |
---|---|---|
UNS Designation | S34700 | S34709 |
Carbon (C) Max. | 0.08 | 0.04–0.10 |
Manganese (Mn) Max. | 2.00 | 2.00 |
Phosphorous (P) Max. | 0.04 | 0.04 |
Sulphur (S) Max. | 0.03 | 0.03 |
Silicon (Si) Max. | 0.75 | 0.75 |
Chromium (Cr) | 17.0–20.0 | 17.0–20.0 |
Nickel (Ni) | 9.0–13.0 | 9.0–13.0 |
Molybdenum (Mo) | — | — |
Nitrogen (N) | — | — |
Iron (Fe) | Bal. | Bal. |
Other Elements | Cb+Ta=10xC-1.0 | Cb+Ta=8xC-1.0 |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
347 | S34700 | 1.4550 | A269, A/SA249, A/SA312 |
347H | S34709 | — | A/SA249, A/SA312 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.