Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
439 | S43035 | A268 | 60,000 | 415 | 60 | 30,000 | 205 | 30 | 20 | — | 90 Rb | 29.0 | 5.6 | 168 |
Grade | 439 |
---|---|
UNS Designation | S43035 |
Nickel (Ni) | 0.50 |
Chromium (Cr) | 17.0–19.0 |
Iron (Fe) | Bal. |
Molybdenum (Mo) | — |
Titanium (Ti) Max. | 0.20 + 4x (C + N) Min. to 1.10 Max. |
Aluminum (Al) Max. | 0.15 |
Cobalt (Co) Max. | — |
Tungsten (W) | — |
Vanadium (V) Max. | — |
Copper (Cu) Max. | — |
Manganese (Mn) Max. | 1.00 |
Niobium (Nb) plus Tantalum | — |
Carbon (C) Max. | 0.07 |
Nitrogen (N) Max. | 0.04 |
Silicon (Si) Max. | 1.00 |
Sulphur (S) Max. | 0.030 |
Phosphorous (P) Max. | 0.040 |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
439 | S43035 | N/A | A/SA268 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.