Popular Nickel and Nickel Alloys available
| Alloy | UNS Specification | Available Forms |
|---|---|---|
| Nickel 200/201 | N02200/N02201 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Wire, Fittings |
| C-276 | N10276 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Wire, Fittings |
| B-2 | N10665 | Round Bar |
| B-3 | N10675 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Wire, Fittings |
| C-22 | N06022 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Wire, Fittings |
| X | N06002 | Sheet, Plate, Bar |
| 20 | N08020 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Fittings, Wire |
| 718 | N07718 | Sheet, Plate, Bar, and Wire |
| 800H/HT | N08800/N08810/N08811 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Fittings, Wire |
| 400 | N04400 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Fittings, Wire |
| K-500 | N05500 | Round Bar |
| R-405 | N04405 | Round Bar and Hex Bar |
| 600 | N06600 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Fittings, Wire |
| 601 | N06601 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Fittings, Wire |
| 625 | N06625 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Wire |
| 825 | N08825 | Sheet, Plate, Bar, Pipe & Tube (welded & seamless), Fittings, Wire |
*Fittings include flanges, slip-ons, blinds, weld-necks, lapjoints, long welding necks, socket welds, elbows, tees, stub-ends, returns, caps, crosses, reducers, and pipe nipples.
ALLOY 20 ASTM A 265, B 366, B 463 B 464, B 471, B 472, B 473 B 474, B 475 UNS N08020 NACE MR0175 Othe…
Physical Properties of Nickel Alloy 22 in the Annealed Condition at -20F to +100F Tensile Strength Yi…
UNS Number N02200/N02201 Nickel 200 and Nickel 201 are solid solution strengthened, commercially pure…
Physical Properties of Nickel Alloy 276 in the Annealed Condition at -20F to +100F Tensile Strength Y…
Physical Properties of Nickel Alloy 400 in the Annealed Condition at -20F to +100F Tensile Strength Y…
Physical Properties of Nickel Alloy 686 in the Annealed Condition at -20F to +100F
Physical Properties of Nickel Alloy 686 in the Annealed Condition at -20F to +100F Alloy UNS Designat…
Physical Properties of Nickel Alloy 59 in the Annealed Condition at -20F to +100F Tensile Strength Yi…
Physical Properties of Nickel Alloy 600 in the Annealed Condition at -20F to +100F Tensile Strength Y…